dNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 465.71428571429 kcal |
| Protein | 0.95238095238095 g |
| Carbohydrates | 67.142857142857 g |
| — of which sugars | 7.1428571428571 g |
| Fat | 18.571428571429 g |
| — of which saturated | 1.9047619047619 g |
| Salt | 1.4047619047619 g |
| Sodium | 0.56190476190476 g |
Serving calculator
| Energy | 465.71 kcal |
| Protein | 0.95 g |
| Carbohydrates | 67.14 g |
| — of which sugars | 7.14 g |
| Fat | 18.57 g |
| — of which saturated | 1.9 g |
| Salt | 1.4 g |
| Sodium | 0.56 g |
Ingredients
Cassava (60%), Tapioca Flour, Sunflower Oil, Sugar, Shallot Leaf, Salt, Sesame Seeds.
Allergens
sesame seeds
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.