unknownUdon Noodle Bowl Miso Flavour
Urban Eats- Barcode
- 4061463093394
- Serving size
- 1 portion (410 g)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 75.8 kcal |
| Protein | 2.46 g |
| Carbohydrates | 15.5 g |
| — of which sugars | 1.8 g |
| Fat | 0.293 g |
| — of which saturated | 0.0488 g |
| Salt | 1.1 g |
| Sodium | 0.439 g |
Serving calculator
| Energy | 75.8 kcal |
| Protein | 2.46 g |
| Carbohydrates | 15.5 g |
| — of which sugars | 1.8 g |
| Fat | 0.29 g |
| — of which saturated | 0.05 g |
| Salt | 1.1 g |
| Sodium | 0.44 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.