unknownThai Style Beef Massaman
Urban Eats (Aldi)- Barcode
- 4061459111231
- Serving size
- 1 portion (375 g)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 146 kcal |
| Protein | 5.41 g |
| Carbohydrates | 19.3 g |
| — of which sugars | 2.51 g |
| Fat | 4.91 g |
| — of which saturated | 3.2 g |
| Fibre | 1.2 g |
| Salt | 0.587 g |
| Sodium | 0.235 g |
Serving calculator
| Energy | 146 kcal |
| Protein | 5.41 g |
| Carbohydrates | 19.3 g |
| — of which sugars | 2.51 g |
| Fat | 4.91 g |
| — of which saturated | 3.2 g |
| Fibre | 1.2 g |
| Salt | 0.59 g |
| Sodium | 0.24 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.