bNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 198.73684210526 kcal |
| Protein | 7.3684210526316 g |
| Carbohydrates | 22.578947368421 g |
| — of which sugars | 2 g |
| Fat | 8.3157894736842 g |
| — of which saturated | 1.1052631578947 g |
| Fibre | 2 g |
| Salt | 0.25526315789472 g |
| Sodium | 0.102105263157888 g |
Serving calculator
| Energy | 198.74 kcal |
| Protein | 7.37 g |
| Carbohydrates | 22.58 g |
| — of which sugars | 2 g |
| Fat | 8.32 g |
| — of which saturated | 1.11 g |
| Fibre | 2 g |
| Salt | 0.26 g |
| Sodium | 0.1 g |
Ingredients
brown rice, chicken, onion, oil (sunflower seed and extra virgin olive oil), sweet corn, capsicum, soy sauce (water, soybean, salt, rice, sugar), green pea, onion, chicken stock (water, chicken), garlic, ginger, white pepper
Allergens
chicken, soybeans
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.