unknownChicken Katsu Rice Bowl
Rollin’ Sushi- Barcode
- 2600837010005
- Serving size
- 1 portion (340 g)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 167 kcal |
| Protein | 7.59 g |
| Carbohydrates | 25.8 g |
| — of which sugars | 0.588 g |
| Fat | 3.29 g |
| — of which saturated | 0.412 g |
| Salt | 0.545 g |
| Sodium | 0.218 g |
Serving calculator
| Energy | 167 kcal |
| Protein | 7.59 g |
| Carbohydrates | 25.8 g |
| — of which sugars | 0.59 g |
| Fat | 3.29 g |
| — of which saturated | 0.41 g |
| Salt | 0.55 g |
| Sodium | 0.22 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.