aNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 391.70383333333 kcal |
| Protein | 10.555555555556 g |
| Carbohydrates | 71.666666666667 g |
| — of which sugars | 1.1111111111111 g |
| Fat | 5 g |
| — of which saturated | 1.1111111111111 g |
| Fibre | 6.6666666666667 g |
| Salt | 0.6388888888889 g |
| Sodium | 0.25555555555556 g |
Serving calculator
| Energy | 391.7 kcal |
| Protein | 10.56 g |
| Carbohydrates | 71.67 g |
| — of which sugars | 1.11 g |
| Fat | 5 g |
| — of which saturated | 1.11 g |
| Fibre | 6.67 g |
| Salt | 0.64 g |
| Sodium | 0.26 g |
Ingredients
AINTAIN REEAL PACKI OPENING OR NET GT CO 46mg 54mg 2506mp Capon Sodium NATAS CATO 1.0g 9,19-Potassium INGRED NTS: Whole Grain Sorghum (50%) Wo ortingcam (24%) Brown Whole Grafn Buckwheat (2.5%), Linseed (11 Sonflower Oil, Sea Salt, Hetb Extrad n orits (12%), Whole Gran <0.1g Trans fats
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.