cNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 382 kcal |
| Protein | 12.3 g |
| Carbohydrates | 74.5 g |
| — of which sugars | 17.5 g |
| Fat | 3.9 g |
| — of which saturated | 1.7 g |
| Fibre | 4.3 g |
| Salt | 0.18 g |
| Sodium | 0.072 g |
Serving calculator
| Energy | 382 kcal |
| Protein | 12.3 g |
| Carbohydrates | 74.5 g |
| — of which sugars | 17.5 g |
| Fat | 3.9 g |
| — of which saturated | 1.7 g |
| Fibre | 4.3 g |
| Salt | 0.18 g |
| Sodium | 0.07 g |
Ingredients
Semoule de blé , Farine de blé , Sucre, Huile végétale, Fibre de blé , Sel iodé, Vitamine C, Pyrophosphate de fer, Vitamine B1, Vitamine B5, Arôme vanille
Allergens
gluten
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.