dNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 125.98 kcal |
| Protein | 10.98 g |
| Carbohydrates | 0 g |
| — of which sugars | 0 g |
| Fat | 9.03 g |
| — of which saturated | 8 g |
| Fibre | 0 g |
| Salt | 1.3 g |
| Sodium | 0.52 g |
Serving calculator
| Energy | 125.98 kcal |
| Protein | 10.98 g |
| Carbohydrates | 0 g |
| — of which sugars | 0 g |
| Fat | 9.03 g |
| — of which saturated | 8 g |
| Fibre | 0 g |
| Salt | 1.3 g |
| Sodium | 0.52 g |
Ingredients
Thon, huile végétale, sel.
Allergens
fish
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.