unknownNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 57.5 kcal |
| Protein | 4.1666666666667 g |
| Carbohydrates | 7.6666666666667 g |
| — of which sugars | 3.1666666666667 g |
| Fat | 0.66666666666667 g |
| — of which saturated | 0.16666666666667 g |
| Fibre | 1.5833333333333 g |
Serving calculator
| Energy | 57.5 kcal |
| Protein | 4.17 g |
| Carbohydrates | 7.67 g |
| — of which sugars | 3.17 g |
| Fat | 0.67 g |
| — of which saturated | 0.17 g |
| Fibre | 1.58 g |
Ingredients
Water, organic vegetable purées (24%) (carrot, pumpkin, pea, onion, sweet potato, zucchini, spinach), organic beef (12%), organic tomato paste (11%), organic white rice (3%), organic cornflour
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.