dOrganic Coconut Keto Clusters With Pecans, Almonds & Pumpkin Seeds
Inno Foods- Barcode
- 0677210091366
- Quantity
- 16 oz
- Serving size
- 28g
- NOVA group
- 4
- Countries
- united states, world
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 571.42857142857 kcal |
| Protein | 10.714285714286 g |
| Carbohydrates | 28.571428571429 g |
| — of which sugars | 10.714285714286 g |
| Fat | 50 g |
| — of which saturated | 28.571428571429 g |
| Fibre | 10.714285714286 g |
| Salt | 0.98214285714285 g |
| Sodium | 0.39285714285714 g |
Serving calculator
| Energy | 571.43 kcal |
| Protein | 10.71 g |
| Carbohydrates | 28.57 g |
| — of which sugars | 10.71 g |
| Fat | 50 g |
| — of which saturated | 28.57 g |
| Fibre | 10.71 g |
| Salt | 0.98 g |
| Sodium | 0.39 g |
Ingredients
(Organic*), Coconut, Pumpkin seeds, Pecans, Almonds, Cane sugar, Brown rice syrup, Coconut butter, Erythritol, Flax seeds, Sea salt, Agave fiber, Natural flavor.
Allergens
nuts
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.