unknownNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 290.84337349398 kcal |
| Protein | 3.855421686747 g |
| Carbohydrates | 42.530120481928 g |
| — of which sugars | 2.7710843373494 g |
| Fat | 5.0602409638554 g |
| — of which saturated | 1.2048192771084 g |
| Fibre | 4.9397590361446 g |
| Salt | 0.99397590361445 g |
| Sodium | 0.39759036144577997 g |
Serving calculator
| Energy | 290.84 kcal |
| Protein | 3.86 g |
| Carbohydrates | 42.53 g |
| — of which sugars | 2.77 g |
| Fat | 5.06 g |
| — of which saturated | 1.2 g |
| Fibre | 4.94 g |
| Salt | 0.99 g |
| Sodium | 0.4 g |
Ingredients
contains egg and soy as indicated in bold type. water, modified tapioca starch (1442), rice flour, maize starch, grains (6%) (corn, red quinoa, white quinoa), seeds (linseed, milled egg white powder, iodised salt, soy flour, thickener (464, 412), vinegar, yeast, cultured dextrose, vitamin (thiamin). may be present: sesame seeds. a sunlight.
Allergens
eggs, soybeans
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.