cNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 55.954545454545 kcal |
| Protein | 1.6818181818181999 g |
| Carbohydrates | 11.090909090909 g |
| — of which sugars | 4.1818181818182 g |
| Fat | 0.31818181818182 g |
| — of which saturated | 0.090909090909091 g |
| Salt | 0.9034090909091 g |
| Sodium | 0.36136363636364 g |
Serving calculator
| Energy | 55.95 kcal |
| Protein | 1.68 g |
| Carbohydrates | 11.09 g |
| — of which sugars | 4.18 g |
| Fat | 0.32 g |
| — of which saturated | 0.09 g |
| Salt | 0.9 g |
| Sodium | 0.36 g |
Ingredients
Tomato Sauce (74%) Tomatoes (57%), Water, Sugar, Salt, Cheese Paste (Milk), Stabilisers (412, 466), Spices, Flavours (Milk), Oops Pasta (26%) (Durum Wheat Semolina). Contains: Wheat, Gluten, Milk. May Contain: Egg.
Allergens
gluten, milk
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.