aPREMIUM WHITE CHICKEN
Good Life Balanced- Barcode
- 0810085410232
- Quantity
- 10 oz. (283g)
- NOVA group
- 4
- Countries
- united states
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 142.85714285714 kcal |
| Protein | 16.071428571429 g |
| Carbohydrates | 1.7857142857143 g |
| — of which sugars | 0 g |
| Fat | 6.25 g |
| — of which saturated | 1.7857142857143 g |
| Fibre | 0 g |
| Salt | 0.71428571428572 g |
| Sodium | 0.285714285714288 g |
Serving calculator
| Energy | 142.86 kcal |
| Protein | 16.07 g |
| Carbohydrates | 1.79 g |
| — of which sugars | 0 g |
| Fat | 6.25 g |
| — of which saturated | 1.79 g |
| Fibre | 0 g |
| Salt | 0.71 g |
| Sodium | 0.29 g |
Ingredients
white chicken meat, water, modified food starch, salt, sodium phosphate
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.