unknownHigh Protein Peri Peri Breast Fillet
FroPro FPFC- Barcode
- 9350539001094
- Serving size
- 1 portion (150 g)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 155 kcal |
| Protein | 23.7 g |
| Carbohydrates | 9.73 g |
| — of which sugars | 0.8 g |
| Fat | 3.93 g |
| — of which saturated | 0.667 g |
| Fibre | 1.8 g |
| Salt | 0.793 g |
| Sodium | 0.317 g |
Serving calculator
| Energy | 155 kcal |
| Protein | 23.7 g |
| Carbohydrates | 9.73 g |
| — of which sugars | 0.8 g |
| Fat | 3.93 g |
| — of which saturated | 0.67 g |
| Fibre | 1.8 g |
| Salt | 0.79 g |
| Sodium | 0.32 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.