eNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 571.428571428572 kcal |
| Protein | 7.14285714285715 g |
| Carbohydrates | 57.1428571428572 g |
| — of which sugars | 3.57142857142857 g |
| Fat | 35.7142857142857 g |
| — of which saturated | 5.35714285714286 g |
| Fibre | 3.57142857142857 g |
| Salt | 1.78571428571428 g |
| Sodium | 0.714285714285712 g |
Serving calculator
| Energy | 571.43 kcal |
| Protein | 7.14 g |
| Carbohydrates | 57.14 g |
| — of which sugars | 3.57 g |
| Fat | 35.71 g |
| — of which saturated | 5.36 g |
| Fibre | 3.57 g |
| Salt | 1.79 g |
| Sodium | 0.71 g |
Ingredients
enriched corn meal (corn meal, ferrous sultate, niacin, thiamin mononitrate, riboflavin, folic ko), vegetable oil (corn, canola, and/or sunflower oil), chesese seasoning (whey, cheddar cheese [milk, cheese from cornl, natural and artificial flavors, salt, whey protein concentrate, monosodium glutamate, lactic acid, contains milk ingredients.
Allergens
milk
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.