unknownNutty Chai & Coconut
Farmer Jo- Barcode
- 9346430002346
- Quantity
- 300 g
- Serving size
- 6 serving size (50 g)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 617 kcal |
| Protein | 18.8 g |
| Carbohydrates | 14.8 g |
| — of which sugars | 10.8 g |
| Fat | 52.6 g |
| — of which saturated | 13.8 g |
| Fibre | 11 g |
| Salt | 0.265 g |
| Sodium | 0.106 g |
Serving calculator
| Energy | 617 kcal |
| Protein | 18.8 g |
| Carbohydrates | 14.8 g |
| — of which sugars | 10.8 g |
| Fat | 52.6 g |
| — of which saturated | 13.8 g |
| Fibre | 11 g |
| Salt | 0.27 g |
| Sodium | 0.11 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.