unknownNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 25.1 kcal |
| Protein | 2.62 g |
| Carbohydrates | 2.69 g |
| — of which sugars | 0.8 g |
| Fat | 0.4 g |
| — of which saturated | 0.109 g |
| Fibre | 0.509 g |
| Salt | 0.787 g |
| Sodium | 0.315 g |
Serving calculator
| Energy | 25.1 kcal |
| Protein | 2.62 g |
| Carbohydrates | 2.69 g |
| — of which sugars | 0.8 g |
| Fat | 0.4 g |
| — of which saturated | 0.11 g |
| Fibre | 0.51 g |
| Salt | 0.79 g |
| Sodium | 0.32 g |
Ingredients
chicken broth (70%) (water, tree range chicken bones), free range chicken breast (11%), zucchini, carrot, onion, celery,
Allergens
celery
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.