dNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 143.40344736842 kcal |
| Protein | 0.78947368421053 g |
| Carbohydrates | 33.684210526316 g |
| — of which sugars | 29.736842105263 g |
| Fat | 0.26315789473684 g |
| — of which saturated | 0.26315789473684 g |
| Fibre | 0 g |
| Salt | 1.7763157894737 g |
| Sodium | 0.71052631578948 g |
Serving calculator
| Energy | 143.4 kcal |
| Protein | 0.79 g |
| Carbohydrates | 33.68 g |
| — of which sugars | 29.74 g |
| Fat | 0.26 g |
| — of which saturated | 0.26 g |
| Fibre | 0 g |
| Salt | 1.78 g |
| Sodium | 0.71 g |
Ingredients
Water, Tomato Paste (14%), Sugar, Golden Syrup, Apple Paste [Contains Antioxidant (300)], Brown Sugar, Natural Colour (150a), Salt, Thickener (1422), Onion Powder, Acidity Regulators (260, 330), Smoke Flavour, Spices (0.6%). MAY BE PRESENT: PEANUTS AND SESAME. Suitable for Vegetarians and Vegans.
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.