bNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 806.66666666667 kcal |
| Protein | 0 g |
| Carbohydrates | 0 g |
| — of which sugars | 0 g |
| Fat | 91.333333333333 g |
| — of which saturated | 6.6666666666667 g |
| Fibre | 0 g |
| Salt | 0.13666666666667 g |
| Sodium | 0.054666666666668 g |
Serving calculator
| Energy | 806.67 kcal |
| Protein | 0 g |
| Carbohydrates | 0 g |
| — of which sugars | 0 g |
| Fat | 91.33 g |
| — of which saturated | 6.67 g |
| Fibre | 0 g |
| Salt | 0.14 g |
| Sodium | 0.05 g |
Ingredients
Blended Vegetable Oil (Contains Soya Bean Oil).
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.