eNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 550 kcal |
| Protein | 6 g |
| Carbohydrates | 53.099998474121 g |
| — of which sugars | 9.1999998092651 g |
| Fat | 34.900001525879 g |
| — of which saturated | 17.5 g |
| Fibre | 1.4 g |
| Salt | 2.5 g |
| Sodium | 1 g |
Serving calculator
| Energy | 550 kcal |
| Protein | 6 g |
| Carbohydrates | 53.1 g |
| — of which sugars | 9.2 g |
| Fat | 34.9 g |
| — of which saturated | 17.5 g |
| Fibre | 1.4 g |
| Salt | 2.5 g |
| Sodium | 1 g |
Ingredients
Granules de maïs, huile végétale, sucre, sel, fromage en poudre, bicarbonate de sodium, arôme nacho.
Allergens
milk
Categories
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.