unknownStrawberries & Cream Prebiotic Soft Drink
Bobby- Barcode
- 9309000459360
- Serving size
- 1 can (330 ml)
- Countries
- australia
Nutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 2.75 kcal |
| Protein | 0 g |
| Carbohydrates | 0.667 g |
| — of which sugars | 0.485 g |
| Fat | 0 g |
| — of which saturated | 0 g |
| Fibre | 0.182 g |
| Salt | 0.00303 g |
| Sodium | 0.00121 g |
Serving calculator
| Energy | 2.75 kcal |
| Protein | 0 g |
| Carbohydrates | 0.67 g |
| — of which sugars | 0.49 g |
| Fat | 0 g |
| — of which saturated | 0 g |
| Fibre | 0.18 g |
| Salt | 0 g |
| Sodium | 0 g |
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.