unknownNutrition per 100g / 100ml
As reported by Open Food Facts. Only available values are shown.
| Energy | 134.28571428571 kcal |
| Protein | 1.1428571428571 g |
| Carbohydrates | 26.428571428571 g |
| — of which sugars | 25.857142857143 g |
| Fat | 2.7142857142857 g |
| — of which saturated | 0.57142857142857 g |
| Fibre | 4.5714285714286 g |
Serving calculator
| Energy | 134.29 kcal |
| Protein | 1.14 g |
| Carbohydrates | 26.43 g |
| — of which sugars | 25.86 g |
| Fat | 2.71 g |
| — of which saturated | 0.57 g |
| Fibre | 4.57 g |
Ingredients
Organic Acai Berry Pulp, Organic Evaporated Cane Juice, Organic Brown Rice Syrup, Xanthan Gum, Citric Acid
Data supplied by Open Food Facts, a collaborative, openly editable database. Open Food Facts contributors add and amend this data, so it can be incomplete or out of date — always check the current packaging or the manufacturer for information that matters to your health.